GeoGridAPI vs Local Falcon
Local Falcon is the geogrid benchmark: a full dashboard, reports, AI visibility tracking and a very rich MCP server, by subscription. GeoGridAPI only does the map, paid per point, with no subscription, over API and MCP.
Public prices checked on October 18, 2026 on the official pages (sources at the bottom). They may have changed since.
Choose GeoGridAPI if…
- You pay per map, with no subscription, and your credits never expire.
- You plug the map into your own tool, agency or AI agent (API, webhook, MCP).
- You want shapes beyond the square: circle, diamond, hexagon, with points at sea removed and not charged.
Choose Local Falcon if…
- You want complete software: scheduled campaigns, client reports, a dashboard.
- You also track Apple Maps, ChatGPT, Gemini or AI Overviews with the same grids.
- You need grids larger than 9 × 9 (up to 21 × 21).
Point by point
| Criterion | GeoGridAPI | Local Falcon |
|---|---|---|
| Pricing model | Credits paid once, no subscription | Monthly or annual subscription, from $24.99/month |
| Entry offer | €20 excl. VAT for 10,000 credits | $24.99/month for 7,500 credits |
| One credit | 1 map point | 1 map point |
| Credit expiry | Never | End of month or year; extra credits at $0.05, no expiry |
| Free credits | 500, no card required | 100, no card required |
| REST API | Included, maps paid in credits, webhook | Included from Starter, scans paid in credits, 5 requests per second |
| MCP server | 13 tools and 6 prompts, OAuth sign-in | Included from Starter, 60 tools, OAuth; finding a location costs 2 credits |
| Shapes | Square 3 × 3 to 9 × 9, circle, diamond, hexagon, cross, ellipse, rectangle | Square from 3 × 3 to 21 × 21 (15 × 15 max over the API), points can be disabled |
| Platforms measured | Google Maps | Google Maps, Apple Maps, ChatGPT, Gemini, AI Overviews, AI Mode, Grok |
| White-label reports | No: PNG image and data to embed in your own tool | Premium plan ($199.99/month) |
What a map costs
| Offer | 7 × 7 map (49 points) | 3 × 3 map (9 points) |
|---|---|---|
| GeoGridAPI, €20 pack excl. VAT (10,000 credits) | €0.098 (≈ $0.110) | €0.018 (≈ $0.020) |
| GeoGridAPI, €400 pack excl. VAT (600,000 credits) | €0.033 (≈ $0.037) | €0.0060 (≈ $0.0068) |
| Local Falcon, Starter monthly ($24.99 = 7,500 credits) | $0.163 | $0.030 |
| Local Falcon, Premium annual ($2,399.88 = 778,000 credits) | $0.151 | $0.028 |
| Local Falcon, Enterprise 4 annual ($59,988 = 21,180,000 credits) | $0.139 | $0.025 |
| Local Falcon, extra credit ($0.05) | $2.450 | $0.450 |
GeoGridAPI in euros excl. VAT, with the dollar equivalent (€1 = $1.1253, ECB reference rate of October 16, 2026). Competitors in dollars, as published. For a subscription, the plan is assumed fully used: half used, a map costs twice as much.
Frequently asked questions
Is a Local Falcon credit worth a GeoGridAPI credit?
Yes: on both, one credit is one map point. A 7 × 7 costs 49 credits, a 3 × 3 costs 9. The difference is the price of a credit and how long it lasts.
Does Local Falcon have an API and an MCP server?
Yes, included from the Starter plan according to its API and MCP pages, with scans paid in credits. Its MCP server has 60 tools and also covers listing management.
Why is GeoGridAPI cheaper per map?
Because it only sells the map: no rich dashboard, no AI visibility tracking, no white-label reports. If you need all of that, Local Falcon does it.
Try it on your listing
Your rank on 9 points, free and with no sign-up. Then 500 free credits when you sign up, no card required.